Tuition
Program | University Tuition | University Fee | Program Fee | Term Total | Per Credit Hour |
---|---|---|---|---|---|
Undergraduate Programs, Resident | |||||
Undergraduate | $4,344 | $708 | $1,560 | $6,612 | $551 |
Undergraduate Programs, Non-Resident | |||||
Undergraduate | $13,596 | $708 | $1,560 | $15,864 | $1,322 |
Graduate Programs, Resident | |||||
Graduate | $5,013 | $693 | $1,260 | $6,966 | $774 |
Graduate Programs, Non-Resident | |||||
Graduate | $14,076 | $693 | $1,260 | $16,029 | $1,781 |
Professional Programs, Resident | |||||
Certified Registered Nurse Anesthetist | $5,013 | $693 | $6,984 | $12,690 | $1,410 |
Professional Programs, Non-Resident | |||||
Certified Registered Nurse Anesthetist | $14,076 | $693 | $6,984 | $21,753 | $2,417 |
Tuition and fees are usually not the only educational expenses you may have while pursuing a degree. You may have other costs such as books, supplies and living expenses. Please see the Estimate Costs and Aid webpage for how to estimate and plan for other potential expenses.